Project List
| Project Name & Location | Period | Description | Client | Status |
|---|---|---|---|---|
| RDS/ERRP2/MAN/34 of 2022: Murambinda-Birchenough Road | 2023 | Double Seal Surface Construction and drainage works | Ministry of Transport | Ongoing |
| Chiuruka Agro Res Plot: Arcturus, Harare | 2023 | Low-cost earth road and drainage creation | Chiuruka Holdings | Completed |
| Birchenough Bridge Road Works | 2023 | Double Seal Surface Construction | Buhera Rural District Council | Completed |
| MOTID/ERRP2/20 of 2022: Mashonaland West | 2022 | Motorised grading and drainage structure works | Ministry of Transport | Ongoing |
| Chigoya Drift: BINGA-BUMI | 2022 | Drift/drainage structure works | Ministry of Transport | Completed |
| ERRP2 Binga-Bumi Road | 2021 | Repair of damaged structures to DoR standards -spot regravelling -concreting of steep slopes to DoR specifications. | Ministry of Transport | Completed |
| Craig Park Housing Development Harare | 2020 | Water reticulation, roads, and stormwater drainage for 65 low density residential stands. | Equity Properties | Completed |
| Lot 4 of Hopley – Waterfalls Housing Developments Harare | 2020 | Water reticulation, roads, and stormwater drainage for 65 low density residential stands. | Casner Land Developers | Completed |
| Zimuto Kapota Road Masvingo District | 2019 | Road Construction | Ministry of Transport | Completed |
| Pathway to Golden Valley Sanyati | 2019 | 20km Road Construction | Ministry of Transport | Completed |
| Rutenga Zvishavane Road Masvingo District | 2019 | 20km Road Construction | Ministry of Transport | Completed |
| Nandi-Boli Road Chiredzi District | 2017 | Road Maintenance | Ministry of Transport | Completed |
| Maranda-Sarahuru Road Mwenezi District | 2017 | Plant Hire | Ministry of Transport | Completed |
| Bondlofi-Renco Tokwe Road Masvingo District | 2017 | Plant Hire | Ministry of Transport | Completed |
| Rutenga Sango Boli Road Mwenezi – Chiredzi Districts | 2017 | Gravel Road Construction 7km | Ministry of Transport | Completed |
| Clipsham Views Masvingo | 2016-2017 | Design and construction of stormwater drainage and water reticulation systems, road works, electrification in Clipsham Views to cover 778 low density residential, industrial and commercial stands. | Infrastructure Development Bank of Zimbabwe (IDBZ) | Completed |
| Golden CT Phases 1-8 Mt Pleasant, Harare | 2013-2020 | Construction of roads and stormwater drainage for 630 low density residential stands. | Equity Properties | Completed |
| Kukura Kuroka Housing Cooperative Haticliffe, Harare | 2013 | Construction of roads and storm water drainage – 2km | Kukura Kuroka Housing Cooperative | Completed |
| Nyamangara Irrigation Zvimba District | 2011-2012 | Land Clearing, Levelling 80Ha | Ministry of Agriculture | Completed |
| Gache Gache Irrigation Kariba | 2011-2012 | Construction of 300m Flood Dyke | Ministry of Agriculture | Completed |
| Good Hope Subdivision E Westgate, Harare | 2009-2010 | Construction of roads, stormwater drainage and water reticulation systems for 15 residential stands each measuring 2100m2. | Mr. Badza | Completed |
| Acacia Park Lake Mutirikwe / Westgate | 2009-2010 | Roadworks, stormwater drainage and water reticulation for 78 stands each measuring 3000m2. | Pine Farm Conservancy | Completed |
| Sunway City Residential Park Zimre Park | 2008-2009 | Construction of roads and stormwater drainage for 70 stands under Phase 2 of the project. | Sunway Professional Services | Completed |
